Rental Rates
In addition, there will be a £100 house cleaning & linen fee, and optional £130 hot tub service fee for each booking
Quoted Currency: British £
Rental rates are for the entire property.
Description | From | To | Weekly | Week Night | Weekend Night | Minimum Stay |
---|---|---|---|---|---|---|
30 Aug 20 | 13 Sep 20 | £2500 | - | - | 7 Nights | |
13 Sep 20 | 20 Sep 20 | £2350 | - | - | 7 Nights | |
September 20th Special Offer | 20 Sep 20 | 04 Oct 20 | £1820 | - | - | 7 Nights |
Low Season 2020 | 04 Oct 20 | 18 Dec 20 | £1800 | £260 | £280 | 3 Nights |
Christmas 2020 | 18 Dec 20 | 28 Dec 20 | £2600 | - | - | 7 Nights |
New Year | 28 Dec 20 | 03 Jan 21 | - | £360 | £360 | 4 Nights |
Low Season 2021 ( excluding half term & Easter) | 04 Jan 21 | 30 Apr 21 | - | £265 | £285 | 3 Nights |
Feb Half Term | 12 Feb 21 | 17 Feb 21 | - | £300 | £300 | 4 Nights |
May 21 | 30 Apr 21 | 28 May 21 | - | £320 | £320 | 4 Nights |
Whit Week | 28 May 21 | 05 Jun 21 | £2600 | £375 | £375 | 7 Nights |
June and early July | 05 Jun 21 | 04 Jul 21 | £2400 | - | - | 7 Nights |
Early July | 04 Jul 21 | 18 Jul 21 | £2600 | - | - | 7 Nights |
18 Jul 21 | 29 Aug 21 | £3000 | - | - | 7 Nights | |
29 Aug 21 | 26 Sep 21 | £2600 | - | - | 7 Nights | |
26 Sep 21 | 21 Oct 21 | - | £285 | £300 | 3 Nights | |
Low season 2021 ( excluding half term & Easter) | 31 Oct 21 | 02 Dec 21 | - | £270 | £290 | 3 Nights |
13 Dec 21 | 20 Dec 21 | - | £275 | £295 | 3 Nights | |
20 Dec 21 | 28 Dec 21 | - | £375 | - | 7 Nights | |
28 Dec 21 | 02 Jan 22 | - | £375 | - | 4 Nights | |
Low season 2022 | 02 Jan 22 | 31 Mar 22 | - | £275 | £300 | 3 Nights |
Easter 22 | 01 Apr 22 | 17 Apr 22 | £2300 | - | - | 7 Nights |
April 2022 | 18 Apr 22 | 30 Apr 22 | - | £300 | £300 | 3 Nights |
May22 | 30 Apr 22 | 28 May 22 | £2350 | - | - | 7 Nights |
Whit Week 2022 | 28 May 22 | 05 Jun 22 | £2700 | - | - | 7 Nights |
June 22 | 05 Jun 22 | 03 Jul 22 | £2600 | - | - | 7 Nights |
Early July 22 | 03 Jul 22 | 17 Jul 22 | £2800 | - | - | 7 Nights |
High Season 22 | 17 Jul 22 | 28 Aug 22 | £3100 | - | - | 7 Nights |
Sept 22 | 28 Aug 22 | 18 Sep 22 | £2700 | - | - | 7 Nights |
01 Oct 22 | 22 Oct 22 | - | £285 | £300 | 3 Nights | |
Oct Half term 22 | 22 Oct 22 | 05 Nov 22 | £2300 | - | - | 7 Nights |
Christmas 2022 | 18 Dec 22 | 01 Jan 23 | £2700 | - | - | 7 Nights |
Hgh Season 2023 | 16 Jul 23 | 27 Aug 23 | £3200 | - | - | 7 Nights |
In addition, there is a £100 cleaning charge for each booking and if required, a £130 set up charge for the hot tub