Rental Rates
In addition, there will be a £120 house cleaning & linen fee, and optional £130 hot tub service fee for each booking
Quoted Currency: British £
Rental rates are for the entire property.
Description | From | To | Weekly | Week Night | Weekend Night | Minimum Stay |
---|---|---|---|---|---|---|
May22 | 30 Apr 22 | 28 May 22 | £2450 | - | - | 7 Nights |
Whit Week 2022 | 28 May 22 | 05 Jun 22 | £2700 | - | - | 7 Nights |
June 22 | 05 Jun 22 | 03 Jul 22 | £2600 | - | - | 7 Nights |
Early July 22 | 03 Jul 22 | 17 Jul 22 | £2800 | - | - | 7 Nights |
High Season 22 | 17 Jul 22 | 28 Aug 22 | £3100 | - | - | 7 Nights |
Sept 22 | 28 Aug 22 | 18 Sep 22 | £2700 | - | - | 7 Nights |
September 2022 | 18 Sep 22 | 02 Oct 22 | £2400 | - | - | 7 Nights |
October 22 | 01 Oct 22 | 22 Oct 22 | - | £285 | £300 | 3 Nights |
Oct Half term 22 | 22 Oct 22 | 05 Nov 22 | £2300 | - | - | 7 Nights |
Low season 2022 | 05 Nov 22 | 21 Dec 22 | - | £285 | £315 | 3 Nights |
New Year 2022 | 28 Dec 22 | 02 Jan 23 | - | £430 | £430 | 5 Nights |
Low Season 2023 | 03 Jan 23 | 31 Mar 23 | - | £285 | £315 | 3 Nights |
April 2023 | 15 Apr 23 | 29 Apr 23 | - | £300 | £330 | 3 Nights |
May 2023 | 29 Apr 23 | 27 May 23 | £2450 | - | - | 7 Nights |
June 2023 | 04 Jun 23 | 02 Jul 23 | £2800 | - | - | 7 Nights |
Early July 2023 | 02 Jul 23 | 16 Jul 23 | £2900 | - | - | 7 Nights |
High Season 2023 | 16 Jul 23 | 27 Aug 23 | £3200 | - | - | 7 Nights |
September 2023 | 27 Aug 23 | 17 Sep 23 | £2800 | - | - | 7 Nights |
Late September 2023 | 17 Sep 23 | 01 Oct 23 | £2500 | - | - | 7 Nights |
In addition, there is a £120 cleaning charge for each booking and if required, a £130 set up charge for the hot tub