Rental Rates
In addition there will be a £120 cleaning charge per stay, & an optional hot tub set up charge of £130

Quoted Currency: British £
Convert Currency:
These rates are estimates based on current exchange rates. The rate that you pay may vary depending on the exchange rate that you receive at the time of payment.

Rental rates are for the entire property.

Description From To Weekly Week Night Weekend Night Minimum Stay
18 Apr 26 02 May 26 £2800 - - 7 Nights
02 May 26 23 May 26 £3100 - - 7 Nights
23 May 26 30 May 26 £3500 - - 7 Nights
31 May 26 12 Jul 26 £3400 - - 7 Nights
12 Jul 26 30 Aug 26 £3800 - - 7 Nights
30 Aug 26 13 Sep 26 £3200 - - 7 Nights
13 Sep 26 27 Sep 26 £3000 - - 7 Nights
27 Sep 26 04 Oct 26 £2750 - - 7 Nights
04 Oct 26 18 Oct 26 £2600 - - 7 Nights
18 Oct 26 01 Nov 26 £3000 - - 7 Nights
01 Nov 26 18 Dec 26 - £350 £350 3 Nights
18 Dec 26 28 Dec 26 £3150 - - 7 Nights
28 Dec 26 02 Jan 27 - £500 £500 5 Nights
02 Jan 27 26 Mar 27 - £350 £350 3 Nights
Easter 26 Mar 27 10 Apr 27 £3350 - - 7 Nights
10 Apr 27 01 May 27 - £400 £400 3 Nights
01 May 27 29 May 27 £3100 - - 7 Nights
29 May 27 07 Jun 27 £3500 - - 7 Nights
07 Jun 27 13 Jun 27 - £475 £475 6 Nights
13 Jun 27 11 Jul 27 £3500 - - 7 Nights
11 Jul 27 29 Aug 27 £3800 - - 7 Nights
29 Aug 27 19 Sep 27 £3200 - - 7 Nights

In addition, there is a £120 cleaning charge for each booking and if required, a £130 set up charge for the hot tub

Book Now